|
| Criteria | |||||||
|
Pre-Measured Treatment
|
|||||||
| Dry Concentrate | |||||||
| Lab Test Results | |||||||
| Enzyme Action | |||||||
| Creates New Bacteria | |||||||
| Dissolves Grease, Oil, Protein, etc. | |||||||
| Liquefies solids | |||||||
| Dissolves Organic Waste | |||||||
| Keeps Drainfield Operating | |||||||
| Reduces/Eliminates Odors | |||||||
| Not Harmful to Plumbing | |||||||
| Use in Cesspools | |||||||
| Use in Chemical Toilets | |||||||
| Use in Outside Toilets | |||||||
| Use: Pour Down Toilet | |||||||
| Use: Pour Down Sink | |||||||
| Industrial / Commercial Use | |||||||
| USDA Approved* | |||||||
| Not Harmful to Humans |
*Approved for use in USDA inspected food processing facilities All information as shown on packages by the manufacturer, laboratory and field tests by recognized private and government testing laboratories also to include Rutgers University, University of Virginia, and the University of California.